Denne sidder indeholder en lister over alle Fklubbens spil og spil udstyr.
IGDB Title | IGDB ID | Case | Disc | Manual | Max Local Players | Link | Note |
---|---|---|---|---|---|---|---|
2006 FIFA World Cup | 5474 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/482 | |
Buzz! The Sports Quiz | 43520 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/XKW | Buzz Controllers needed |
Crash Tag Team Racing | 1194 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/X6 | |
FIFA 07 | 240290 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/55EQ | |
FIFA Soccer 06 | 700 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/JG | |
FIFA Soccer 08 | 3135 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/2F3 | |
FIFA Soccer 08 | 240294 | No | Yes | No | 8 | https://www.igdb.com/g/55EU | |
FIFA Soccer 10 | 240331 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/55FV | |
FIFA Soccer 2004 | 3136 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/2F4 | Locally named „FIFA Football 2004“ |
FIFA Street | 5832 | No | Yes | No | 8 | https://www.igdb.com/g/4I0 | |
High School Musical: Sing It! | 4808 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/3PK | Requires special microphone controller (SingStar) |
Madden NFL 2004 | 777 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/LL | |
NHL 2001 | 814 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/MM | |
This Is Football 2005 | 43444 | Yes | Yes | Yes | 8 | https://www.igdb.com/g/XIS | |
Burnout Revenge | 2626 | Yes | Yes | Yes | 6 | https://www.igdb.com/g/20Y | |
WWE SmackDown vs. Raw 2008 | 5298 | Yes | Yes | Yes | 6 | https://www.igdb.com/g/436 | |
WWE SmackDown vs. Raw 2010 | 5300 | Yes | Yes | Yes | 6 | https://www.igdb.com/g/438 | |
Brothers in Arms: Road to Hill 30 | 619 | Yes | Yes | No | 4 | https://www.igdb.com/g/H7 | |
Buzz! Junior Ace Racers | 21305 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/GFT | Buzz Controllers needed |
Delta Force: Black Hawk Down | 5812 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/4HG | |
EA Sports F1 2001 | 5829 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/4HX | |
FIFA Street | 5832 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/4I0 | |
FIFA Street 2 | 5833 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/4I1 | |
Franklin: A Birthday Surprise | 118948 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/2JS4 | Locally named „Morten skildpadde: En fødselsdagsoverraskelse“ |
Freedom Fighters | 719 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/JZ | |
International Tennis Pro | 10440 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/820 | |
James Bond 007: Agent Under Fire | 1643 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/19N | |
Jumanji | 70578 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/1IGI | |
Kung Fu Panda | 4964 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/3TW | |
Medal of Honor: European Assault | 1311 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/10F | |
Medal of Honor: Rising Sun | 1316 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/10K | |
Outlaw Golf 2 | 3437 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/2NH | |
Ratatouille | 78482 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/1OK2 | |
Ratchet: Deadlocked | 1790 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/1DQ | Locally named „Ratchet: Gladiator“ |
Salt Lake 2002 | 6584 | Yes | Yes | No | 4 | https://www.igdb.com/g/52W | |
Shrek 2 | 3668 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/2TW | |
Sonic Heroes | 4156 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/37G | |
Sonic Riders | 4158 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/37I | |
Sonic Riders | 4158 | Yes | Yes | Yes | 4 | https://www.igdb.com/g/37I | |
Animaniacs: The Great Edgar Hunt | 3786 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/2X6 | |
Backyard Wrestling: Don't Try This at Home | 5734 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/4FA | Locally named „BYW: Don't Try This at Home“ |
Ben 10: Protector of Earth | 2799 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/25R | |
Bratz: Forever Diamondz | 3835 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/2YJ | |
Brothers in Arms: Earned in Blood | 617 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/H5 | |
Burnout 3: Takedown | 5761 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/4G1 | |
Cars | 3849 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/2YX | Locally named „Biler“ |
Cartoon Network Racing | 2785 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/25D | |
Conflict: Desert Storm | 3863 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/2ZB | |
Conflict: Desert Storm II | 3864 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/2ZC | |
Conflict: Global Terror | 5785 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/4GP | Locally named „Conflict: Global Storm“ |
Conflict: Vietnam | 5786 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/4GQ | |
Disney Princess: Enchanted Journey | 17829 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/DR9 | |
Disney's Chicken Little | 3006 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/2BI | Locally named „Lille Kylling“ |
Disney's Kim Possible: What's the Switch? | 8150 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/6AE | |
Driving Emotion Type-S | 44693 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/YHH | |
Formula One 06 | 7308 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/5N0 | |
Formula One 2003 | 8301 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/6EL | |
Gran Turismo 3: A-Spec | 1600 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/18G | |
Gran Turismo 3: A-Spec | 1600 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/18G | |
Gran Turismo 4 | 1601 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/18H | |
Gran Turismo Concept: 2002 Tokyo-Geneva | 22061 | Yes | Yes | No | 2 | https://www.igdb.com/g/H0T | |
Grand Theft Auto: San Andreas | 732 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/KC | Contains map |
Grand Theft Auto: San Andreas | 732 | Yes | Yes | No | 2 | https://www.igdb.com/g/KC | |
Grand Theft Auto: San Andreas | 732 | No | Yes | No | 2 | https://www.igdb.com/g/KC | |
Guitar Hero II | 2670 | Yes | Yes | No | 2 | https://www.igdb.com/g/226 | |
Guitar Hero: Aerosmith | 2673 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/229 | |
Hannah Montana: Spotlight World Tour | 50611 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/131V | |
Hot Wheels World Race | 10626 | Yes | Yes | No | 2 | https://www.igdb.com/g/876 | |
Juiced 2: Hot Import Nights | 7024 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/5F4 | |
LEGO Batman: The Videogame | 2738 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/242 | |
LEGO Indiana Jones: The Original Adventures | 189 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/59 | |
LEGO Racers 2 | 390 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/AU | |
LEGO Star Wars: The Video Game | 2681 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/22H | |
Medal of Honor: Vanguard | 1313 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/10H | |
Midnight Club 3: DUB Edition Remix | 22583 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/HFB | |
Midnight Club II | 4631 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/3KN | |
Midnight Club: Street Racing | 6509 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/50T | |
Motorsiege: Warriors of Primetime | 44637 | Yes | Yes | No | 2 | https://www.igdb.com/g/YFX | |
NASCAR 08 | 7103 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/5HB | |
Need for Speed: Carbon | 248118 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/5BG6 | |
Need for Speed: Carbon | 248118 | No | Yes | No | 2 | https://www.igdb.com/g/5BG6 | |
Need for Speed: Underground 2 | 97 | Yes | Yes | No | 2 | https://www.igdb.com/g/2P | |
New York Race | 25190 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/JFQ | |
Over the Hedge | 202105 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/4BY1 | Locally named „Over Hækken“ |
Shrek SuperSlam | 10628 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/878 | |
SSX | 4175 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/37Z | |
Stuntman: Ignition | 2783 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/25B | |
The Incredibles: Rise of the Underminer | 3955 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/31V | |
The Urbz: Sims in the City | 2158 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/1NY | |
Time Crisis 3 | 13894 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/APY | |
Tom Clancy's Ghost Recon | 1294 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/ZY | |
Tom Clancy's Rainbow Six: Lockdown | 1851 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/1FF | |
Tom Clancy's Splinter Cell | 910 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/PA | |
Tony Hawk's Project 8 | 6204 | Yes | Yes | No | 2 | https://www.igdb.com/g/4SC | |
WWE SmackDown! vs. Raw 2006 | 18323 | Yes | Yes | Yes | 2 | https://www.igdb.com/g/E4Z | |
AH-64 Apache Air Assault | 55974 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/176U | Locally named „Operation Air Assault“ |
Alter Echo | 1989 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/1J9 | |
Bionicle Heroes | 248509 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/5BR1 | |
Bratz: Rock Angelz | 3836 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/2YK | |
Captain Scarlet | 83233 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/1S81 | |
Commandos: Strike Force | 275 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/7N | |
Disney's Peter Pan: The Legend of Never Land | 79954 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/1POY | |
Disney's Stitch: Experiment 626 | 25911 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/JZR | |
Dreamworks' Shark Tale | 4148 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/378 | |
Driv3r | 5817 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/4HL | |
Ferrari Challenge: Trofeo Pirelli | 4855 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/3QV | |
Freestyle MetalX | 3920 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/30W | |
George of the Jungle and the Search for the Secret | 4889 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/3RT | |
Grand Theft Auto III | 730 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/KA | |
Grand Theft Auto: Vice City Stories | 3262 | Yes | Yes | No | 1 | https://www.igdb.com/g/2IM | |
Harry Potter and the Prisoner of Azkaban | 96159 | Yes | Yes | No | 1 | https://www.igdb.com/g/2273 | Locally named „Harry Potter og fangen fra Azkaban |
Herdy Gerdy | 43657 | Yes | Yes | No | 1 | https://www.igdb.com/g/XOP | |
Ice Age 2: The Meltdown | 3952 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/31S | |
LEGO Star Wars: The Video Game | 475 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/D7 | |
Mace Griffin: Bounty Hunter | 5904 | Yes | Yes | No | 1 | https://www.igdb.com/g/4K0 | |
Max Payne | 18 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/I | |
Medal of Honor: Frontline | 1309 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/10D | |
Meet the Robinsons | 248516 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/5BR8 | |
Mercenaries 2: World in Flames | 2684 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/22K | |
Noddy and the Magic Book | 83367 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/1SBR | |
Paris-Dakar Rally | 43469 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/XJH | Includes limited edition DVD |
Pilot Down: Behind Enemy Lines | 47359 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/10JJ | |
Power Rangers: Dino Thunder | 3289 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/2JD | |
Predator: Concrete Jungle | 5986 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/4MA | |
Pro Biker 2 | 66934 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/1FNA | |
Ratchet & Clank | 1289 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/ZT | |
Ratchet & Clank: Going Commando | 1770 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/1D6 | |
SOCOM 3: U.S. Navy SEALs | 8241 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/6CX | |
Sonic Unleashed | 133942 | Yes | Yes | No | 1 | https://www.igdb.com/g/2VCM | |
Spider-Man 2 | 6285 | Yes | Yes | No | 1 | https://www.igdb.com/g/4UL | |
Spider-Man: Web of Shadows - Amazing Allies Edition | 208778 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/4H3E | |
SpongeBob SquarePants: Creature From the Krusty Krab | 2772 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/250 | |
Spy Hunter: Nowhere to Run | 6155 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/4QZ | |
Strawberry Shortcake: The Sweet Dreams Game | 8572 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/6M4 | |
Stuntman | 8267 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/6DN | |
Superman: Shadow of Apokolips | 4190 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/38E | |
The Ant Bully | 3787 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/2X7 | |
The Getaway | 8237 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/6CT | |
The Getaway | 8237 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/6CT | |
The Matrix: Path of Neo | 1004 | Yes | Yes | No | 1 | https://www.igdb.com/g/RW | |
The Punisher | 18294 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/E46 | |
The Sims 2: Pets | 225 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/69 | |
The Sum of All Fears | 1863 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/1FR | |
True Crime: Streets of LA | 4216 | Yes | Yes | Yes | 1 | https://www.igdb.com/g/394 | |
Vietcong: Purple Haze | 22165 | Yes | Yes | No | 1 | https://www.igdb.com/g/H3P | |
WWI: Aces of the Sky | 9392 | Yes | Yes | No | 1 | https://www.igdb.com/g/78W |
PS2 Spil liste sidst opdateret 26-10-2023
Console | Title | Case | Disc | Manual | Note |
---|---|---|---|---|---|
Play Station 1 | NBA live 2001 | TRUE | TRUE | TRUE | |
Play Station 1 | Walt Disney World Quest, Magical Racing Tour | TRUE | TRUE | FALSE | |
Play Station 1 | NBA live 2000 | TRUE | FALSE | TRUE | |
Play Station 1 | Vigilante 8, | TRUE | TRUE | FALSE | Copy |
Play Station 1 | Colim Mcrae rally 2.0 | TRUE | FALSE | FALSE | |
Play Station 1 | Bomber man | TRUE | TRUE | TRUE | |
Play Station 1 | NHL 98 | TRUE | TRUE | FALSE | Copy |
Play Station 1 | Gran Turismo 2 | TRUE | TRUE | FALSE | |
Play Station 1 | Hugo | FALSE | TRUE | FALSE | Unknown name |
Play Station 1 | Grand Theft Auto 2 | FALSE | TRUE | FALSE | |
Play Station 1 | Cool Boarders 3 | FALSE | TRUE | FALSE | |
Play Station 4 | FIFA 17 | TRUE | TRUE | TRUE | |
Play Station 4 | Rayman legends | TRUE | TRUE | TRUE | |
Play Station 4 | Tekken 7 | TRUE | TRUE | TRUE | |
Play Station 4 | Rocket League | TRUE | TRUE | TRUE | |
Play Station 1 | Disney Tigerdyrets honnigjagt | FALSE | TRUE | FALSE | |
? | NHL 99 | FALSE | TRUE | FALSE | Copy |
Atari | Pengo | - | - | - | Cartridge |
Atari | Pac-Man | - | - | - | Cartridge |
Atari | Track & Field | - | - | - | Cartridge |
Pitrall 2, Lost caverns | - | - | - | Cartridge | |
River raid | - | - | - | Cartridge | |
Hero | - | - | - | Cartridge | |
Keystone kapers | - | - | - | Cartridge | |
GameCube | Metroid Prime 2, Echoes | TRUE | TRUE | FALSE | Copy |
GameCube | Naruto 3 | TRUE | TRUE | TRUE | |
GameCube | Super smash bros melee | TRUE | TRUE | TRUE | |
GameCube | Resident evil | TRUE | TRUE | TRUE | two discs |
GameCube | SS Tricky | TRUE | TRUE | TRUE | |
GameCube | Resident evil 4 | TRUE | TRUE | FALSE | Copy, one disk is cracked |
GameCube | Mario kart double dash | TRUE | FALSE | FALSE | |
GameCube | Soul calibur 2 | TRUE | TRUE | TRUE | We have to complete copies |
Spil liste sidst opdateret 21-11-2018
Name | Amount | Note |
---|---|---|
Play Station 1 | 1 | |
Play Station 2 | 1 | |
PS2 memory card | 1 | 8MB |
Play station 1+2 controller | 13 | |
PS guitar hero controller | 1 | |
PS av cable to vido component cable | 2 | |
PS multitap | 2 | |
Atary 2600 joystick | 7 | |
Nintedo GameCube | 1 | |
GameCube power supply | 1 | |
GameCube AV cable | 1 | |
GameCube Controller | 2 | |
VGA cable | 1 | |
PS BUZZ! controllers | 1 | |
Commodore 64 power supply | 1 | |
PS wireless controller + receiver | 1 | |
Chinese PS memory card | 1 | |
Gravis Phoenix joystick | 1 | What is it used for? |
SCART video input selector | 1 | |
Component to SCART adapter | 3 | |
MadCatz MC 2 steering wheel + paddles | 2 | |
Zero dead band stering wheel + paddles | 1 | |
Component to SCART cable | 1 | |
Killer Instinct arcade cabinet | 1 | |
Play Station 3 | 1 | |
Play Station 4 | 1 | |
PS4 controller | 4 | |
PS3 controller | 1 | Mayb more |
Udstyr liste sidst opdateret 21-11-2018
Title | Console | State | Last Known Seen |
---|---|---|---|
Sjørøverplaneten | PS2 | Missing | 2018-11-21 |
Burnout 2: Takedown | PS2 | Missing | 2018-11-21 |
Garfield 2 | PS2 | Missing | 2018-11-21 |
Lego Star Wars 2: The original triology | PS2 | Missing | 2018-11-21 |
Crazy taxi | PS2 | Missing disc | 2018-11-21 |
Midnight Club 3: DUB Edition Remix | PS2 | Missing disc | 2018-11-21 |
Ratchet and Clank 3 | PS2 | Only case | |
Dragonball Z | PS2 | Only case | |
Gumball 3000 | PS2 | Mystery disc | 2023-10-26 |
Blue Demo Disk | PS2 | Mystery disc | 2023-10-26 |
Mangler sidst opdateret 26-10-2023